| Items: | 0 |
| Subtotal: | $0.00 |
![]() M - F | 8:30am - 4:30pm PST 714-974-1650 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Plymouth Road Runner Big Block Radiators
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Size: | 16" tall x 25.25" wide x 1.75" thick |
| Total Size: | 22.5" tall x 29" wide |
| Mod #: | EC375 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 25.25" wide x 2.25" thick |
| Total Size: | 22.25" tall x 29" wide |
| Mod #: | CC375 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 25.25" wide x 2.75" thick |
| Total Size: | 22.25" tall x 29" wide |
| Mod #: | MC375 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 22" wide x 1.75" thick |
| Total Size: | 22.5" tall x 25.75" wide |
| Mod #: | EC2375 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 25.25" wide x 2.25" thick |
| Total Size: | 22.25" tall x 25.75" wide |
| Mod #: | CC2375 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 25.25" wide x 2.75" thick |
| Total Size: | 22.25" tall x 25.75" wide |
| Mod #: | MC2375 |
| Brand: | Champion |
| Material: | Aluminum |
| Items: | 0 |
| Subtotal: | $0.00 |








