| Items: | 0 |
| Subtotal: | $0.00 |
![]() M - F | 8:30am - 4:30pm PST 714-974-1650 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jeep CJ Radiator (1970-1985)2-Row Champion Radiator
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Size: | 16" tall x 24" wide x 1.70" thick |
| Total Size: | 22" tall x 27" wide |
| Mod #: | EC583 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 24" wide x 2.25" thick |
| Total Size: | 22" tall x 27" wide |
| Mod #: | CC583 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 24" wide x 2.70" thick |
| Total Size: | 22" tall x 27" wide |
| Mod #: | MC583 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 24" wide x 1.75" thick |
| Total Size: | 22" tall x 27" wide |
| Mod #: | EC1919 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 24" wide x 2.25" thick |
| Total Size: | 22" tall x 27" wide |
| Mod #: | CC1919 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 24" wide x 2.70" thick |
| Total Size: | 22" tall x 27" wide |
| Mod #: | MC1919 |
| Brand: | Champion |
| Material: | Aluminum |
| Items: | 0 |
| Subtotal: | $0.00 |








