| Items: | 0 |
| Subtotal: | $0.00 |
![]() M - F | 8:30am - 4:30pm PST 714-974-1650 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please confirm core width this is the 24"
2-Row Champion Radiator
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Size: | 16.25" tall x 24.5" wide x 1.75" thick |
| Total Size: | 21.25" tall x 25.75" wide |
| Mod #: | EC338 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 24.5" wide x 2.5" thick |
| Total Size: | 21.25" tall x 25.75" wide |
| Mod #: | CC338 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 24.5" wide x 2.75" thick |
| Total Size: | 21.25" tall x 25.75" wide |
| Mod #: | MC338 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16.25" tall x 24.5" wide x 1.75" thick |
| Total Size: | 21.25" tall x 25.75" wide |
| Mod #: | EC379 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 24.5" wide x 2.5" thick |
| Total Size: | 21.25" tall x 25.75" wide |
| Mod #: | CC338 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 16" tall x 24.5" wide x 2.75" thick |
| Total Size: | 21.25" tall x 25.75" wide |
| Mod #: | MC338 |
| Brand: | Champion |
| Material: | Aluminum |
| Items: | 0 |
| Subtotal: | $0.00 |








