| Items: | 0 | 
| Subtotal: | $0.00 | 
 ![]() M - F | 8:30am - 4:30pm PST 714-974-1650  | 
    |||||||||||||||||||||||||||||||||||||||||||||||
  | 
        
                                    Ford Ranchero Radiator 1960-1965"2-Row Champion Radiator
			 | 
        ||||||||||||||||||||||||||||||||||||||||||||||
| Core Size: | 16.38" tall x 17.25" wide x 1.75" thick | 
| Total Size: | 20.5" tall x 19.63" wide | 
| Mod #: | EC259 | 
| Brand: | Champion | 
| Material: | Aluminum | 
| Core Size: | 16.38" tall x 17.25" wide x 2.5" thick | 
| Total Size: | 20.5" tall x 19.63" wide | 
| Mod #: | CC259 | 
| Brand: | Champion | 
| Material: | Aluminum | 
| Core Size: | 16.38" tall x 17.25" wide x 2.75" thick | 
| Total Size: | 20.5" tall x 19.63" wide | 
| Mod #: | MC259 | 
| Brand: | Champion | 
| Material: | Aluminum | 
| Items: | 0 | 
| Subtotal: | $0.00 | 







