| Items: | 0 |
| Subtotal: | $0.00 |
![]() M - F | 8:30am - 4:30pm PST 714-974-1650 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ford Truck Radiators 1961-1964"2-Row Champion Radiator
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Size: | 17.75" tall x 26.63" wide x 1.75" thick |
| Total Size: | 24.5" tall x 30.25" wide |
| Mod #: | EC6164 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17.75" tall x 26.63" wide x 1.75" thick |
| Total Size: | 24.5" tall x 30.25" wide |
| Mod #: | EC8164 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17.75" tall x 26.63" wide x 2.25" thick |
| Total Size: | 24.5" tall x 30.25" wide |
| Mod #: | CC6164 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17.75" tall x 26.63" wide x 2.25" thick |
| Total Size: | 24.5" tall x 30.25" wide |
| Mod #: | CC8164 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17.75" tall x 26.63" wide x 2.75" thick |
| Total Size: | 24.5" tall x 30.25" wide |
| Mod #: | MC6164 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17.75" tall x 26.63" wide x 2.75" thick |
| Total Size: | 24.5" tall x 30.25" wide |
| Mod #: | MC8164 |
| Brand: | Champion |
| Material: | Aluminum |
| Items: | 0 |
| Subtotal: | $0.00 |








