| Items: | 0 | 
| Subtotal: | $0.00 | 
|  M - F | 8:30am - 4:30pm PST 714-974-1650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | Confirm your core height, 17" or 19"Scroll down for additional optionsChevy C/K Radiator 1973-1991 (17" tall core)2-Row Champion Radiator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Size: | 17" tall x 28.25" wide x 1.75" thick | 
| Total Size: | 18.63" tall x 33.13" wide | 
| Model #: | EC161 | 
| Brand: | Champion | 
| Material: | Aluminum | 
| Core Size: | 17" tall x 28.25" wide x 2.25" thick | 
| Total Size: | 18.63" tall x 33.13" wide | 
| Model #: | CC161 | 
| Brand: | Champion | 
| Material: | Aluminum | 
| Core Size: | 17" tall x 28.25" wide x 2.75" thick | 
| Total Size: | 18.63" tall x 33.13" wide | 
| Model #: | MC161 | 
| Brand: | Champion | 
| Material: | Aluminum | 
| Core Size: | 19" tall x 28.25" wide x 1.75" thick | 
| Total Size: | 20.55" tall x 33.13" wide | 
| Model #: | EC716 | 
| Brand: | Champion | 
| Material: | Aluminum | 
| Core Size: | 19" tall x 28.25" wide x 2.25" thick | 
| Total Size: | 20.55" tall x 33.13" wide | 
| Model #: | CC716 | 
| Brand: | Champion | 
| Material: | Aluminum | 
| Core Size: | 19" tall x 28.25" wide x 2.75" thick | 
| Total Size: | 20.55" tall x 33.13" wide | 
| Model #: | MC716 | 
| Brand: | Champion | 
| Material: | Aluminum | 
| Items: | 0 | 
| Subtotal: | $0.00 | 







