| Items: | 0 |
| Subtotal: | $0.00 |
![]() M - F | 8:30am - 4:30pm PST 714-974-1650 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chevy Truck Radiator 1941-19462-Row Champion Radiator V8
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Size: | 22.38" tall x 18" wide x 1.75" thick |
| Total Size: | 29.5" tall x 20.75" wide |
| Model #: | EC4146CH |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 22.38" tall x 18" wide x 2.25" thick |
| Total Size: | 29.5" tall x 20.75" wide |
| Model #: | CC4146CH |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 22.38" tall x 18" wide x 2.25" thick thick |
| Total Size: | 29.5" tall x 20.75" wide |
| Model #: | CC4146 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 22.38" tall x 18" wide x 2.75" thick |
| Total Size: | 29.5" tall x 20.75" wide |
| Model #: | MC4146CH |
| Brand: | Champion |
| Material: | Aluminum |
| Items: | 0 |
| Subtotal: | $0.00 |







