| Items: | 0 |
| Subtotal: | $0.00 |
![]() M - F | 8:30am - 4:30pm PST 714-974-1650 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chevy Impala Radiator Combo 1980-1985"2-Row Champion Radiator
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Size: | 17" tall x 26.25" wide x 1.75" thick |
| Total Size: | 18.25" tall x 31.63" wide |
| Model #: | EC162 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17" tall x 26.25" wide x 1.75" thick |
| Total Size: | 18.25" tall x 31.63" wide |
| Model #: | EC162 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17" tall x 26.25" wide x 2.25" thick |
| Total Size: | 18.25" tall x 31.63" wide |
| Model #: | CC162 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17" tall x 26.25" wide x 2.25" thick |
| Total Size: | 18.25" tall x 31.63" wide |
| Model #: | CC162 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17" tall x 26.25" wide x 2.75" thick |
| Total Size: | 18.25" tall x 31.63" wide |
| Model #: | MC162 |
| Brand: | Champion |
| Material: | Aluminum |
| Core Size: | 17" tall x 26.25" wide x 2.75" thick |
| Total Size: | 18.25" tall x 31.63" wide |
| Model #: | MC162 |
| Brand: | Champion |
| Material: | Aluminum |
| Items: | 0 |
| Subtotal: | $0.00 |








